
| Characteristics | |
|---|---|
| Number of Positions | 299 |
| Average Maturity (Years) | 6.69 |
| Average Duration (Years) | 4.97 |
| R-Squared3 | 0.83 |
| Sector Allocations2 | |
|---|---|
| Corporate Notes/Bonds | 29.9% |
| CMBS | 18.6% |
| Mortgage Backed Securities | 15.3% |
| Treasury Notes/Bonds | 13.0% |
| CMOs | 12.5% |
| Asset Backed Securities | 4.3% |
| Taxable Municipals | 1.0% |
| Tax Exempt Municipals | 0.7% |
| Government Agencies | 0.0% |
| Short-Term/ Other Assets and Liabilities | 4.7% |
2 Sector holdings are subject to change.
3 Risk characteristics are relative to Barclays Capital Aggregate Bond Index, and for the three-year period as of 3/31/12.
Portfolio holdings and sector weightings are subject to change and should not be considered a recommendation to buy or sell individual securities.